




Bei-de Unity in Diversity Bracelet
Availability
This design is made to order in Germany. The production time is about 10-12 working days plus shipping.Product details
Valentine´s Day Delivery
Here you can find the last date you can order for delivery until Valentine´s Day 2019.
Country | Shipping days* | Carrier | On Demand Orders | Stock Orders |
Albania | 4 - 7 | Deutsche Post | 15.01.2019 | 30.01.2019 |
Argentina | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Aruba | 10 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Australia | 4 - 7 | Deutsche Post | 15.01.2019 | 30.01.2019 |
Austria | 2 | DHL | 22.01.2019 | 06.02.2019 |
Bahrain | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Belgium | 2 | DHL | 22.01.2019 | 06.02.2019 |
Brazil | 7 - 11 | Deutsche Post | 09.01.2019 | 24.01.2019 |
Bulgaria | 6 - 8 | DHL | 14.01.2019 | 29.01.2019 |
Canada | 3 - 6 | Deutsche Post | 16.01.2019 | 31.01.2019 |
Cayman Islands | 10 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Chile | 10 - 18 | Deutsche Post | 31.12.2018 | 15.01.2019 |
China | 6 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Croatia | 4 - 5 | DHL | 17.01.2019 | 01.02.2019 |
Cyprus | 10 - 12 | DHL | 08.01.2019 | 23.01.2019 |
Czech Republic | 1 - 2 | DHL | 22.01.2019 | 06.02.2019 |
Denmark | 2 | DHL | 22.01.2019 | 06.02.2019 |
Egypt | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Estonia | 9 | DHL | 11.01.2019 | 28.01.2019 |
Finland | 6 | DHL | 16.01.2019 | 31.01.2019 |
France | 3 - 4 | DHL | 18.01.2019 | 04.02.2019 |
Georgia | 4 - 6 | Deutsche Post | 16.01.2019 | 31.01.2019 |
Germany | 1 - 2 | DHL | 22.01.2019 | 06.02.2019 |
Ghana | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Greece | 7 - 9 | DHL | 11.01.2019 | 28.01.2019 |
Guernsey | 2 - 4 | Deutsche Post | 18.01.2019 | 04.02.2019 |
Hong Kong SAR China | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Hungary | 4 | DHL | 18.01.2019 | 04.02.2019 |
Iceland | 2 - 4 | Deutsche Post | 18.01.2019 | 04.02.2019 |
India | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Indonesia | 10 - 18 | Deutsche Post | 31.12.2018 | 15.01.2019 |
Iran | 10 - 18 | Deutsche Post | 31.12.2018 | 15.01.2019 |
Iraq | 10 - 18 | Deutsche Post | 31.12.2018 | 15.01.2019 |
Ireland | 2 - 4 | Deutsche Post | 18.01.2019 | 04.02.2019 |
Israel | 4 - 8 | Deutsche Post | 14.01.2019 | 29.01.2019 |
Italy | 3 - 4 | DHL | 18.01.2019 | 04.02.2019 |
Japan | 3 - 6 | Deutsche Post | 16.01.2019 | 31.01.2019 |
Jersey | 2 - 4 | Deutsche Post | 18.01.2019 | 04.02.2019 |
Kazakhstan | 6 - 8 | Deutsche Post | 14.01.2019 | 29.01.2019 |
Kenya | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Kuwait | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Latvia | 6 - 12 | DHL | 08.01.2019 | 23.01.2019 |
Lithuania | 5 - 6 | DHL | 16.01.2019 | 31.01.2019 |
Luxembourg | 2 - 4 | DHL | 18.01.2019 | 04.02.2019 |
Macedonia | 3 - 5 | Deutsche Post | 17.01.2019 | 01.02.2019 |
Malaysia | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Malta | 2 - 4 | Deutsche Post | 18.01.2019 | 04.02.2019 |
Mexico | 10 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Moldova | 3 - 5 | Deutsche Post | 17.01.2019 | 01.02.2019 |
Nepal | 10 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Netherlands | 2 - 4 | DHL | 18.01.2019 | 04.02.2019 |
New Zealand | 4 - 8 | Deutsche Post | 14.01.2019 | 29.01.2019 |
Nigeria | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Norway | 2 - 4 | Deutsche Post | 18.01.2019 | 04.02.2019 |
Oman | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Peru | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Philippines | 8 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Poland | 3 - 4 | DHL | 18.01.2019 | 04.02.2019 |
Portugal | 9 | DHL | 11.01.2019 | 28.01.2019 |
Qatar | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Romania | 6 - 10 | DHL | 10.01.2019 | 25.01.2019 |
Russia | 8 - 16 | Deutsche Post | 02.01.2019 | 17.01.2019 |
Saudi Arabia | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
Serbia | 7 - 10 | DHL | 10.01.2019 | 25.01.2019 |
Singapore | 8 - 14 | Deutsche Post | 04.01.2019 | 21.01.2019 |
Slovakia | 3 - 4 | DHL | 18.01.2019 | 04.02.2019 |
Slovenia | 4 | DHL | 18.01.2019 | 04.02.2019 |
South Africa | 8 - 11 | Deutsche Post | 09.01.2019 | 24.01.2019 |
South Korea | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Spain | 7 | DHL | 15.01.2019 | 30.01.2019 |
Sri Lanka | 8 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Sweden | 2 - 3 | Deutsche Post | 21.01.2019 | 05.02.2019 |
Switzerland | 2 - 3 | Deutsche Post | 21.01.2019 | 05.02.2019 |
Taiwan | 6 - 12 | Deutsche Post | 08.01.2019 | 23.01.2019 |
Thailand | 6 - 9 | Deutsche Post | 11.01.2019 | 28.01.2019 |
Turkey | 3 - 6 | Deutsche Post | 16.01.2019 | 31.01.2019 |
Ukraine | 9 - 11 | DHL | 09.01.2019 | 24.01.2019 |
United Arab Emirates | 6 - 10 | Deutsche Post | 10.01.2019 | 25.01.2019 |
United Kingdom | 3 - 4 | DHL | 18.01.2019 | 04.02.2019 |
United States | 3 - 7 | Deutsche Post | 15.01.2019 | 30.01.2019 |
** Shipping days that the carriers Deutsche Post and DHL are communicating.
RINGS
SIZE |
XS |
S |
M |
L |
Women |
15,6 mm DE: 49 UK: J USA/CA: 4,9(4-) France: 9,0 Japan: 8,8 |
16,6 mm DE: 52 UK: L 1/2 USA/CA: 6,1(6) France: 12,0 Japan: 11,6 |
17,8 mm DE: 56 UK: P USA/CA: 7,6(7-) France: 16,0 Japan: 15,5 |
19,1 mm DE: 60 UK: S USA/CA: 9,1(9) France: 20,0 Japan: 19,3 |
Men |
----- |
19,1 mm DE: 60 UK: S USA/CA: 9,1(9) France: 20,0 Japan: 19,3 |
20,4 mm DE: 64 UK: V USA/CA: 10,7(10-) France: 24,0 Japan: 23,1 |
21,0 mm DE: 66 UK: X USA/CA: 11,4(11) France: 26,00 Japan: 25,00 |
Necklaces
SIZE |
S |
M |
L |
Necklace |
45 cm 17,72 inches |
60 cm 23,62 inches |
80 cm 31,50 inches |
Choker |
32cm + 8cm 12,60 inches + 31,5 inches |
----- |
----- |
Bracelets
SIZE |
S |
M |
L |
Chain bracelets (thin chain) One Size: For this type of bracelet, we add three o-rings at the end of the chain. This way it can adjust to the following sizes. |
15 cm 5,91 inches |
17 cm 6,69 inches |
19 cm 7,48 inches |
Belcher Chain |
Fits like 15 cm 5,91 inches |
Fits like 17 cm 6,69 inches |
Fits like 19 cm 7,48 inches |